| NAME | ROLL NUMBER | MARKS OBTAINED | PERCENTAGE |
| ANSHU SINGH | 1006 | 30 | 75 |
| RUHUL MISHRA | 995 | 31 | 77.5 |
| GANAG KUMAR | 980 | 28 | 70 |
| ATUL PAL | 929 | 16 | 40 |
| AKANKSHA SHARMA | 927 | 15 | 37.5 |
| MAHARANA PRATAP SINGH | 923 | 6 | 15 |
| ASHUTOSH KUMAR DUBEY | 913 | 17 | 42.5 |
| KARAN BHAIVANI | 898 | 17 | 42.5 |
| VANSH GERA | 897 | 14 | 35 |
| DEEPIKA DUBEY | 895 | 18 | 45 |
| TARANN KUMAR | 894 | 15 | 37.5 |
| ANKIT VERMA | 892 | 14 | 35 |
| ANMOL SHARMA | 883 | 12 | 30 |
| PRANAV GUPTA | 881 | 14 | 35 |
| AYUSH SRIVASTAVA | 869 | 17 | 42.5 |
| NAGMA RIZVI | 865 | 17 | 42.5 |
| MUKESH YADAV | 863 | 15 | 37.5 |
| NIDHI KUSHWAHA | 853 | 15 | 37.5 |
| PRITI SHARMA | 843 | 19 | 47.5 |
| HARSH PAL | 842 | 17 | 42.5 |
| PREM TALREJA | 839 | 14 | 35 |
| VERSHA YADAV | 825 | 17 | 42.5 |
| ADITYA DUBEY | 815 | 17 | 42.5 |
| ANKUSH TRIPATHI | 806 | 18 | 18 |
| PRAGYA SINGH TOMAR | 795 | 14 | 35 |
| ANKUR SHARMA | 794 | 16 | 40 |
| RAHUL TALREJA | 787 | 14 | 35 |
| ANJALI KATIYAR | 782 | 17 | 42.5 |
| ATUL GAUTAM | 781 | 14 | 35 |
| AYUSH SHARMA | 779 | 7 | 17.5 |
| POOJA SINGH BAIS | 769 | 20 | 50 |
| SUPRIYA GAUTAM | 768 | 17 | 42.5 |
| SAURABH KANUJIYA | 767 | 16 | 40 |
| SAGAR SINGH | 757 | 17 | 42.5 |
| DIVYANSHU SHUKLA | 754 | 14 | 35 |
| ROHIT SHARMA | 740 | 18 | 45 |
| KARAN GUPTA | 733 | 14 | 35 |
| RENU KUMARI | 728 | 16 | 40 |
| AJIT KUMAR SAVITA | 727 | 16 | 40 |
| POOJA KUMARI | 725 | 24 | 60 |
| SWAPNIL VISHKARMA | 723 | 16 | 40 |
| SURAJ VISHWAKARMA | 722 | 15 | 37.5 |
| SANDHYA VISHWAKARMA | 721 | 9 | 22.5 |
| SHIKHA PATHAK | 711 | 16 | 40 |
| SIMRAN SINHA | 707 | 14 | 35 |
| KAJAL KUSHWAHA | 706 | 14 | 35 |
| KALYAN PRAKASH | 705 | 18 | 45 |
| NEESHU KUREEL | 703 | 16 | 40 |
| SUMIT MISHRA | 699 | 6 | 15 |
| ARVIND KUMAR NISAD | 696 | 21 | 52.5 |
| LAXMI MISRA | 688 | 16 | 40 |
| SAUMYA SHUKLA | 686 | 18 | 45 |
| MEGHA SHUKLA | 685 | 20 | 50 |
| UTTAM SACHAN | 684 | 16 | 40 |
| SOHIT KUSHWAHA | 682 | 15 | 37.5 |
| NEHA VERMA | 671 | 17 | 42.5 |
| MOHIT KUSHWAHA | 662 | 14 | 35 |
| VANDANA VISWAKARMA | 658 | 7 | 17.5 |
| NITENDRA SINGH | 646 | 8 | 20 |
| UPDESH KUMAR | 643 | 5 | 12.5 |
| POOJA KUTAR | 642 | 15 | 37.5 |
| SAGAR KUMAR | 628 | 17 | 42.5 |
| SHIVAM SHUKLA | 616 | 16 | 40 |
| ALEN GAUTAM | 609 | 16 | 40 |
| AKASH KUMAR | 608 | 16 | 40 |
| DEEPANSHU SACHAN | 607 | 19 | 47.5 |
| ABHISHEK DIXIT | 600 | 17 | 42.5 |
| KRITIKA SINGH YADAV | 599 | 14 | 35 |
| ANKIT KUSHWAHA | 592 | 14 | 35 |
| MANAS RAY | 589 | 14 | 35 |
| UTKARSH NIGAM | 585 | 16 | 40 |
| VINAY GAUTAM | 582 | 15 | 37.5 |
| SHUBHAM SHEEL | 576 | 20 | 50 |
| UTTAM MALIK | 574 | 19 | 47.5 |
| AKATA DEVI | 573 | 17 | 42.5 |
| MO. IBRAHIM | 570 | 17 | 42.5 |
| ASHISH GAUR | 569 | 17 | 42.5 |
| RAJA PRAJAPATI | 559 | 14 | 35 |
| MAYANK SRIVASTAVA | 558 | 15 | 37.5 |
| MO. AMIRUDDIN | 554 | 15 | 37.5 |
| DEVENDRA PRATAP SINGH | 552 | 17 | 42.5 |
| VISHAL | 541 | 16 | 40 |
| ABHISHEK KUMAR | 540 | 16 | 40 |
| VISHAL SAXENA | 512 | 17 | 42.5 |
| JYOTI AGRIHAR | 511 | 16 | 40 |
| VIPIN MAURYA | 500 | 15 | 37.5 |
| SHALU SHARMA | 488 | 17 | 42.5 |
| AYUSH SRIVASTAVA | 483 | 13 | 32.5 |
| ATUL KATIYAR | 481 | 7 | 17.5 |
| MUKESH PASWAN | 480 | 17 | 42.5 |
| MIUSKAN CHANDRA | 473 | 15 | 37.5 |
| VINAY SINGH | 472 | 15 | 37.5 |
| SHIVAM MISHRA | 469 | 16 | 40 |
| AMAN GUPTA | 468 | 16 | 40 |
| AGRIM GUPTA | 463 | 20 | 50 |
| SANDEEP VISHWAKARMA | 460 | 16 | 40 |
| ANKIT PAL | 447 | 6 | 15 |
| RISHABH SHUKLA | 445 | 24 | 60 |
| AMAN MISHRA | 443 | 15 | 37.5 |
| SHIV SINGH GAUTAM | 436 | 16 | 40 |
| CHANDANI SHARMA | 433 | 17 | 42.5 |
| PRIYA SINGH | 431 | 14 | 35 |
| PRIYA SHARMA | 428 | 16 | 40 |
| SHUBHAM GUPTA | 422 | 15 | 37.5 |
| YOGESH GUPTA | 420 | 6 | 15 |
| ADARSH KUMAR | 419 | 14 | 35 |
| ANJALI SHARMA | 417 | 16 | 40 |
| RISABH SRIVASTAV | 414 | 17 | 42.5 |
| NEHA GUPTA | 408 | 15 | 37.5 |
| MINAKSHI | 405 | 17 | 42.5 |
| SNEHA | 404 | 22 | 55 |
| AYUSMAN GUPTA | 399 | 16 | 40 |
| SURAJ TRIPATHI | 387 | 18 | 45 |
| ABHISHEK MISHRA | 373 | 14 | 35 |
| PREM KUMAR SAHU | 353 | 15 | 37.5 |
| SHIVAM VERMA | 352 | 15 | 37.5 |
| SWAMI NATH VERMA | 351 | 15 | 37.5 |
| SHOBHA VERMA | 350 | 14 | 35 |
| AYUSH KHARE | 347 | 16 | 40 |
| ASHISH NIGAM | 329 | 15 | 37.5 |
| HIMANSHU SACHAN | 325 | 16 | 40 |
| ROHIT SHARMA | 312 | 16 | 40 |
| PIYUSH PANDEY | 310 | 15 | 37.5 |
| ANURAG YADAV | 308 | 7 | 17.5 |
| PAWAN PAL | 304 | 17 | 42.5 |
| RUDRA PRATAP SINGH | 232 | 18 | 45 |
| ROHIT SINGH BHADAWRIYA | 231 | 16 | 40 |
| JATIN PATEL | 229 | 15 | 37.5 |
| ASHUTOSH SINGH | 228 | 7 | 17.5 |
| ROHIT SINGH | 216 | 15 | 37.5 |
| SHIVAM DIWAKER | 215 | 7 | 17.5 |
| NEERAJ YADAV | 214 | 17 | 42.5 |
| RITIK PAJPAI | 213 | 15 | 37.5 |
| DEEPAK SHAH | 212 | 17 | 42.5 |
| GULSHAN SHAH | 211 | 17 | 42.5 |
| HARSHIT NIGAM | 210 | 14 | 35 |
| AMITA MISHRA | 207 | 19 | 47.5 |
| DEEPA TIWARI | 206 | 18 | 45 |
| RITIK SAVITA | 205 | 5 | 12.5 |
| PRAKHAR UPADDHYAY | 204 | 17 | 42.5 |
| ALOK DHURIYA | 203 | 17 | 42.5 |
| GARIMA GUPTA | 197 | 16 | 40 |
| RAJENDRA SINGH | 181 | 19 | 47.5 |
| SHIVAM PAL | 176 | 15 | 37.5 |
| SATYAM PAL | 175 | 5 | 12.5 |
| MOHIT PAL | 174 | 15 | 37.5 |
| DEEP KUMAR | 167 | 16 | 40 |
| SANUJ TIWARI | 165 | 18 | 45 |
| RISHI KUMAR | 161 | 14 | 35 |
| SIMRAN KAUR | 137 | 18 | 45 |
| ISHWARI DEVI | 134 | 15 | 37.5 |
| DHARMENDRA SINGH YADAV | 132 | 17 | 42.5 |
| SHASHI GUPTA | 130 | 18 | 45 |
| SAPNA SAHU | 129 | 23 | 57.5 |
| POOJA SINGH | 124 | 16 | 40 |
| PANKAJ PAL | 123 | 14 | 35 |
| MADHURI KAMAL | 82 | 22 | 55 |
| SHIVAM SHUKLA | 81 | 18 | 45 |
| ARPIT MATHUR | 76 | 16 | 40 |
| MUKUL SHARMA | 75 | 16 | 40 |
| SANKALP DWIVEDI | 73 | 16 | 40 |
| ABHINAV SHARMA | 65 | 7 | 17.5 |
| AMAN MISHRA | 63 | 17 | 42.5 |
| ANKIT PANDEY | 61 | 18 | 45 |
| SHRADHA YADAV | 27 | 8 | 20 |
| RAGHVENDRA SINGH | 25 | 16 | 40 |
| SHRADDHA TIWARI | 24 | 16 | 40 |
| OM SHANKAR | 23 | 16 | 40 |
| HIMANI | 16 | 15 | 37.5 |
| RITIKA OMAR | 4 | 18 | 45 |
| AKASH SINGH | 18 | 45 | |
| ARUN SINGH | 17 | 42.5 | |
| SUBHASH PAL | 15 | 37.5 | |
| PRATIBHA GUPTA | 15 | 37.5 | |
| DEEPAK JAISWAL | 14 | 35 | |
| TUSHAR AWASTHI | 14 | 35 | |
| AVINASH KUSHWAHA | 17 | 42.5 | |
| NITIN KUMAR KATIYAR | 13 | 32.5 |
Tuesday, May 7, 2013
entrance exam 2013
Thursday, March 28, 2013
ENTRANCE EXAMINATION INFO
FORM DISTRIBUTION STARTED FROM:
05-04-2013 TO 27-04-2013
FORM SUBMISSION FROM:
06-04-2013 TO 28-04-2013
NOTE: YOU WILL INFORM ABOUT EXAMINATION DATE AND TIME AT FORM SUBMISSION TIME
05-04-2013 TO 27-04-2013
FORM SUBMISSION FROM:
06-04-2013 TO 28-04-2013
NOTE: YOU WILL INFORM ABOUT EXAMINATION DATE AND TIME AT FORM SUBMISSION TIME
Tuesday, January 8, 2013
| Student Name | ENROLLMENT NUMBER |
| NAGMA KHAN | 1025 |
| SANTOSH | 1026 |
| RAJ KUMAR YADAV | 1018 |
| VISHWAJEET SINGH | 1128 |
| ANURAG MISHRA | 1029 |
| NEETU YADAV | 1030 |
| VINAY KUMAR VISHKARMA | 1131 |
| KRISHNA. TIWARI | 1132 |
| VARSHA SRIVASTAVA | 1133 |
| PRIYANKA GUPTA | 1134 |
| POONAM GUPTA | 1135 |
| RAVI KUMAR | 1136 |
| AKANKSHA SHUKLA | 1137 |
| ANIL KUMAR SINGH | 1138 |
| SARITA PAL | 1139 |
| ANKIT PRATAP SINGH | 1140 |
| ANKIT TIWARI | 1141 |
| ANUJ VERMA | 1142 |
| AKSHAY VERMA | 1143 |
| SEEMA YADAV | 1144 |
| SUJEET KUMAR VISHWAKARMA | 1145 |
| SAUMYA TRIPATHI | 1146 |
| PRITI YADAV | 1147 |
| JYOTI SINGH RAJAWAT | 1148 |
| POOJA TIWARI | 1149 |
| AKANKSHA TRIVEDI | 1150 |
| PINKI SINGH | 1151 |
| NEHA SINGH | 1152 |
| SHIVANI MISHRA | 1153 |
| NEHA GUPTA | 1154 |
| PAWAN MISHRA | 1155 |
| PRAVEEN KUMAR | 1156 |
| AMARDEEP | 1157 |
| SUSHMITA SINGH CHAUHAN | 1158 |
| ADITYA SHUKLA | 1159 |
| PANKAJ KUMAR | 1160 |
| ANJALI SACHAN | 1161 |
| MOHI SRIVASTAVA | 1162 |
| PANKAJ KUMAR SANKHWAR | 1163 |
| SWATI SRIVASTAVA | 1164 |
| PRITI GUPTA | 1165 |
| NANDINI TIWARI | 1166 |
| ANJALI KUSHWAHA | 1167 |
| DEEPSHIKHA YADAV | 1168 |
| SANJAY YADAV | 1169 |
| SHIKHA MISHRA | 1170 |
| PREETI SHAH | 1171 |
| PRERANA GUPTA | 1172 |
| SHIVAM AGNIHOTRI | 1173 |
| ANKUR GUPTA | 1174 |
| SALONI KUSHWAHA | 1175 |
| KANCHAN PAL | 1176 |
| POONAM SINGH | 1177 |
| PRIYANKA SINGH | 1178 |
| DIKSHA NIGAM | 1179 |
| RADHIKA DWIVEDI | 1180 |
| SUNAYANA MEHTA | 1181 |
| KIRTI TIWARI | 1182 |
| MOHIT SACHAN | 1183 |
| SURYA PRAKASH | 1184 |
| MINKAL SACHAN | 1185 |
| SHIVAM KUMAR | 1186 |
| ABHISHEK SHARMA | 1187 |
| ROCHAK SACHAN | 1188 |
| SOMYA AWASTHI | 1189 |
| MANISHA YADAV | 1190 |
| SAURABH VISHWKARMA | 1191 |
| SHIVANGI DIXIT | 1192 |
| NEERAJ VERMA | 1193 |
| KM DEEKSHA PATEL | 1194 |
| VANDNA DIXIT | 1195 |
| YOGENDRA SINGH | 1196 |
| ASHEESH KUMAR | 1197 |
| DAMINI SINGH | 1198 |
| RICHA JAISWAL | 1199 |
| AMIT MATHUR | 1200 |
| MAYANK KUMAR SAVITA | 1201 |
| SURYA PRAKASH | 1202 |
| SANDEEP KUMAR SACHAN | 1203 |
| SANTOSH KUMAR | 1204 |
| SURYA YADAV | 1205 |
| NEHA YADAV | 1206 |
| ANAND SWARNKAR | 1207 |
| SBHIVA KATIYAR | 1208 |
| RITIK VERMA | 1209 |
| ANJALI KATIYAR | 1210 |
| PRANJAL | 1211 |
| PINKY MAURYA | 1212 |
| MEENAKSHI | 1213 |
| NISHA KUSHWAHA | 1214 |
| ANJALI CHAURASIA | 1215 |
| PRAKASH DAS | 1216 |
| ARTI YADAV | 1217 |
| VINEETA YADAV | 1218 |
| KIRAN LATA KUSHWAHA | 1219 |
| JITENDRA KUMAR | 1220 |
| RACHNA TIWARI | 1221 |
| PRAVEEN KUMAR SINGH | 1222 |
| MANJARI GUPTA | 1223 |
| DIVYA SHUKLA | 1224 |
| SHABNAM | 1225 |
| KALPANA DWIVEDI | 1226 |
| HARSHITA KUSHWAHA | 1227 |
| POONAM KUSHWAHA | 1228 |
| POOJA PAL | 1229 |
| DIKSHA TIWARI | 1230 |
| ANJANA DWIVEDI | 1231 |
| ALKA SINGH | 1232 |
| RAKESH KUMAR | 1233 |
| NIRUPMA TIWARI | 1234 |
| ARPITA TIWARI | 1235 |
| SHALINI PAL | 1236 |
| STUTI PAL | 1237 |
| KUMARI KIRTI SINGH | 1238 |
| NEHA SINGH | 1239 |
| JITENDRA KUMAR | 1240 |
| PRIYANKA VISHWAKARMA | 1241 |
| AKSHAY SHARMA | 1242 |
| MOHIT KUMAR MISHRA | 1017 |
Friday, June 8, 2012
A carreer/business opportunity in telecom industry...
Welcome to BinaryRecharge.
Welcome to BinaryRecharge.
If you are tired of going to mobile
shops for getting your recharges done, then you are at right place. Not only
you are going the get your recharges done with an ease of sitting on a
comfortable chair or while lying on your sweet bed, but also, you are going to
be rewarded for being a member of www.binaryrecharge.in
Let’s discuss the reasons to select binaryrecharge apart from
any other company.
What is BinaryRecharge..?
Basically BinaryRecharge is a
company that deals with online
recharging of prepaid and postpaid mobile phones. It also deals with
utility payments like installments for
life insurance policy, donation to trust, etc. It provides an easy way to
the member for recharging mobile phones online, and using the similar services
in the same way.
What is the process to become member..?
You can choose any of the below
mentioned membership plan, according to your need..
A.)
Customer Panel.
B.)
Retailer Panel.
Customer Panel- If you are a general user and you are planning to use
this website for recharging your (or your family/relatives) mobile phones, this
will be a suitable panel for you. As a member of BinaryRecharge, you will get special rewards and discounts on recharges,
according to the promotional plan. As sooner you sign-up for BinaryRecharge,
you will become a member of our team and a personal User ID and password will
be provided to you to track your free monthly recharges along with the incomes
that you will generate through the promotional program being run by us.
Membership charges for BinaryRecharge
is Rs.700 only. Your membership will be valid for 10 months.
Being a member, you will be greeted
with a free recharge of Rs.100 every
month, starting from the 30th day of your joining. You can use
your User ID, to add more funds
according to your needs, and utilize this fund for recharging any INDIAN
mobile phone, paying postpaid bills and for other services as available on the
website. Adding funds can be done in various ways. You can add more funds to
your account through internet banking, cash deposits, and through any other
member, who has sufficient fund in his account.
Retailer Panel-We would recommend you to opt for retailer panel if
you are planning to start your own mobile
recharging business, or if you are already into a business of
mobile/DTH/data-card recharging services.
This way you will earn incentives
on every successful recharge processed by you, similar to the normal recharging
process. You will get flat 2% margin on
every recharge done by you. All recharges done by you, will get stored in a
database so that you can access them later for checking the status or, your
monthly sales report. Apart from this flat commission, you will also get rewards on achieving the targets as
per declared by the company. According to the growth and time, we will provide
you many other facilities on the same portal, using the same panel, without
charging any extra money from you.
You can add more money to your
account by paying to our executives (if available in your area), through net
banking or direct bank deposits..
Note that, you are also eligible to earn extra money through promotions
of the company. The same business plan is applicable to you as well.
Here is a simple comparison chart
to let you compare which panel is more suitable for you.
|
Membership Type
|
Customer Panel
|
Retailer Panel
|
|
Membership Charges
|
Rs.700 only.
|
Rs.700 only.
|
|
Membership Validity
|
Lifetime
|
Lifetime
|
|
Promotional Plan
Validity
|
10 Months
|
N/A
|
|
Special Benefit
|
Free recharge value
of Rs.100 every month
|
2% flat commission on
every recharge + rewards.
|
|
Other Benefit
|
Send unlimited free
SMS to any Indian mobile number.
|
Send unlimited free
SMS to any Indian mobile number.
|
This is not an only benefit of
joining our team..
Let’s discuss how you can use your
membership to earn money by doing a very simple task.
PROMOTIONAL plan
Whenever you will refer BinaryRecharge to your family,
friends and relatives, you will be rewarded with Rs.70 immediately. This
means, you can earn as much you want, just by telling others to use our
services.
Apart from this referral income,
you will also be paid a sum of Rs.150 on every 2 binaries. No matters, how
seriously you are promoting the company. This income will be awarded to you, if
your downline manages to make pairs for you.
A maximum of 140 binaries, i.e.,
maximum of Rs.15000 will be rewarded to any member in a particular week. This
income will be calculated on every Tuesday. Although the referral income will
be credited to you as sooner the person referred by you, becomes a member.
Please do remember, this is a
promotional plan. You are not forced to
refer ourselves, but surely it will earn you lots of money just by a
simplest effort.
You can use these incomes to
generate PINs for new membership. Also you can transfer this money to your
recharge e-wallet for recharging your prepaid mobile/DTH connection. The
leftover income can be transferred to your bank account, subject to a minimum
of Rs.400 for a particular transaction. A total tax of 15% will be applicable,
and paid by you, on all such transactions.
No hidden costs, no other charges,
no disputes.. Good customer services, fast transactions, accurate recharging..
Don’t just use it,, Enjoy it…!!
Still having doubts…? Mail us your query at info@binaryrecharge.in
Any of our executive will contact you regarding to your
confusions. Also you can subscribe for newsletter, if you wish to receive
updates from BinaryRecharge. We wish you best of luck for your bright future.
Thanks for going through this documentary.
Subscribe to:
Posts (Atom)
