| NAME | ROLL NUMBER | MARKS OBTAINED | PERCENTAGE |
| ANSHU SINGH | 1006 | 30 | 75 |
| RUHUL MISHRA | 995 | 31 | 77.5 |
| GANAG KUMAR | 980 | 28 | 70 |
| ATUL PAL | 929 | 16 | 40 |
| AKANKSHA SHARMA | 927 | 15 | 37.5 |
| MAHARANA PRATAP SINGH | 923 | 6 | 15 |
| ASHUTOSH KUMAR DUBEY | 913 | 17 | 42.5 |
| KARAN BHAIVANI | 898 | 17 | 42.5 |
| VANSH GERA | 897 | 14 | 35 |
| DEEPIKA DUBEY | 895 | 18 | 45 |
| TARANN KUMAR | 894 | 15 | 37.5 |
| ANKIT VERMA | 892 | 14 | 35 |
| ANMOL SHARMA | 883 | 12 | 30 |
| PRANAV GUPTA | 881 | 14 | 35 |
| AYUSH SRIVASTAVA | 869 | 17 | 42.5 |
| NAGMA RIZVI | 865 | 17 | 42.5 |
| MUKESH YADAV | 863 | 15 | 37.5 |
| NIDHI KUSHWAHA | 853 | 15 | 37.5 |
| PRITI SHARMA | 843 | 19 | 47.5 |
| HARSH PAL | 842 | 17 | 42.5 |
| PREM TALREJA | 839 | 14 | 35 |
| VERSHA YADAV | 825 | 17 | 42.5 |
| ADITYA DUBEY | 815 | 17 | 42.5 |
| ANKUSH TRIPATHI | 806 | 18 | 18 |
| PRAGYA SINGH TOMAR | 795 | 14 | 35 |
| ANKUR SHARMA | 794 | 16 | 40 |
| RAHUL TALREJA | 787 | 14 | 35 |
| ANJALI KATIYAR | 782 | 17 | 42.5 |
| ATUL GAUTAM | 781 | 14 | 35 |
| AYUSH SHARMA | 779 | 7 | 17.5 |
| POOJA SINGH BAIS | 769 | 20 | 50 |
| SUPRIYA GAUTAM | 768 | 17 | 42.5 |
| SAURABH KANUJIYA | 767 | 16 | 40 |
| SAGAR SINGH | 757 | 17 | 42.5 |
| DIVYANSHU SHUKLA | 754 | 14 | 35 |
| ROHIT SHARMA | 740 | 18 | 45 |
| KARAN GUPTA | 733 | 14 | 35 |
| RENU KUMARI | 728 | 16 | 40 |
| AJIT KUMAR SAVITA | 727 | 16 | 40 |
| POOJA KUMARI | 725 | 24 | 60 |
| SWAPNIL VISHKARMA | 723 | 16 | 40 |
| SURAJ VISHWAKARMA | 722 | 15 | 37.5 |
| SANDHYA VISHWAKARMA | 721 | 9 | 22.5 |
| SHIKHA PATHAK | 711 | 16 | 40 |
| SIMRAN SINHA | 707 | 14 | 35 |
| KAJAL KUSHWAHA | 706 | 14 | 35 |
| KALYAN PRAKASH | 705 | 18 | 45 |
| NEESHU KUREEL | 703 | 16 | 40 |
| SUMIT MISHRA | 699 | 6 | 15 |
| ARVIND KUMAR NISAD | 696 | 21 | 52.5 |
| LAXMI MISRA | 688 | 16 | 40 |
| SAUMYA SHUKLA | 686 | 18 | 45 |
| MEGHA SHUKLA | 685 | 20 | 50 |
| UTTAM SACHAN | 684 | 16 | 40 |
| SOHIT KUSHWAHA | 682 | 15 | 37.5 |
| NEHA VERMA | 671 | 17 | 42.5 |
| MOHIT KUSHWAHA | 662 | 14 | 35 |
| VANDANA VISWAKARMA | 658 | 7 | 17.5 |
| NITENDRA SINGH | 646 | 8 | 20 |
| UPDESH KUMAR | 643 | 5 | 12.5 |
| POOJA KUTAR | 642 | 15 | 37.5 |
| SAGAR KUMAR | 628 | 17 | 42.5 |
| SHIVAM SHUKLA | 616 | 16 | 40 |
| ALEN GAUTAM | 609 | 16 | 40 |
| AKASH KUMAR | 608 | 16 | 40 |
| DEEPANSHU SACHAN | 607 | 19 | 47.5 |
| ABHISHEK DIXIT | 600 | 17 | 42.5 |
| KRITIKA SINGH YADAV | 599 | 14 | 35 |
| ANKIT KUSHWAHA | 592 | 14 | 35 |
| MANAS RAY | 589 | 14 | 35 |
| UTKARSH NIGAM | 585 | 16 | 40 |
| VINAY GAUTAM | 582 | 15 | 37.5 |
| SHUBHAM SHEEL | 576 | 20 | 50 |
| UTTAM MALIK | 574 | 19 | 47.5 |
| AKATA DEVI | 573 | 17 | 42.5 |
| MO. IBRAHIM | 570 | 17 | 42.5 |
| ASHISH GAUR | 569 | 17 | 42.5 |
| RAJA PRAJAPATI | 559 | 14 | 35 |
| MAYANK SRIVASTAVA | 558 | 15 | 37.5 |
| MO. AMIRUDDIN | 554 | 15 | 37.5 |
| DEVENDRA PRATAP SINGH | 552 | 17 | 42.5 |
| VISHAL | 541 | 16 | 40 |
| ABHISHEK KUMAR | 540 | 16 | 40 |
| VISHAL SAXENA | 512 | 17 | 42.5 |
| JYOTI AGRIHAR | 511 | 16 | 40 |
| VIPIN MAURYA | 500 | 15 | 37.5 |
| SHALU SHARMA | 488 | 17 | 42.5 |
| AYUSH SRIVASTAVA | 483 | 13 | 32.5 |
| ATUL KATIYAR | 481 | 7 | 17.5 |
| MUKESH PASWAN | 480 | 17 | 42.5 |
| MIUSKAN CHANDRA | 473 | 15 | 37.5 |
| VINAY SINGH | 472 | 15 | 37.5 |
| SHIVAM MISHRA | 469 | 16 | 40 |
| AMAN GUPTA | 468 | 16 | 40 |
| AGRIM GUPTA | 463 | 20 | 50 |
| SANDEEP VISHWAKARMA | 460 | 16 | 40 |
| ANKIT PAL | 447 | 6 | 15 |
| RISHABH SHUKLA | 445 | 24 | 60 |
| AMAN MISHRA | 443 | 15 | 37.5 |
| SHIV SINGH GAUTAM | 436 | 16 | 40 |
| CHANDANI SHARMA | 433 | 17 | 42.5 |
| PRIYA SINGH | 431 | 14 | 35 |
| PRIYA SHARMA | 428 | 16 | 40 |
| SHUBHAM GUPTA | 422 | 15 | 37.5 |
| YOGESH GUPTA | 420 | 6 | 15 |
| ADARSH KUMAR | 419 | 14 | 35 |
| ANJALI SHARMA | 417 | 16 | 40 |
| RISABH SRIVASTAV | 414 | 17 | 42.5 |
| NEHA GUPTA | 408 | 15 | 37.5 |
| MINAKSHI | 405 | 17 | 42.5 |
| SNEHA | 404 | 22 | 55 |
| AYUSMAN GUPTA | 399 | 16 | 40 |
| SURAJ TRIPATHI | 387 | 18 | 45 |
| ABHISHEK MISHRA | 373 | 14 | 35 |
| PREM KUMAR SAHU | 353 | 15 | 37.5 |
| SHIVAM VERMA | 352 | 15 | 37.5 |
| SWAMI NATH VERMA | 351 | 15 | 37.5 |
| SHOBHA VERMA | 350 | 14 | 35 |
| AYUSH KHARE | 347 | 16 | 40 |
| ASHISH NIGAM | 329 | 15 | 37.5 |
| HIMANSHU SACHAN | 325 | 16 | 40 |
| ROHIT SHARMA | 312 | 16 | 40 |
| PIYUSH PANDEY | 310 | 15 | 37.5 |
| ANURAG YADAV | 308 | 7 | 17.5 |
| PAWAN PAL | 304 | 17 | 42.5 |
| RUDRA PRATAP SINGH | 232 | 18 | 45 |
| ROHIT SINGH BHADAWRIYA | 231 | 16 | 40 |
| JATIN PATEL | 229 | 15 | 37.5 |
| ASHUTOSH SINGH | 228 | 7 | 17.5 |
| ROHIT SINGH | 216 | 15 | 37.5 |
| SHIVAM DIWAKER | 215 | 7 | 17.5 |
| NEERAJ YADAV | 214 | 17 | 42.5 |
| RITIK PAJPAI | 213 | 15 | 37.5 |
| DEEPAK SHAH | 212 | 17 | 42.5 |
| GULSHAN SHAH | 211 | 17 | 42.5 |
| HARSHIT NIGAM | 210 | 14 | 35 |
| AMITA MISHRA | 207 | 19 | 47.5 |
| DEEPA TIWARI | 206 | 18 | 45 |
| RITIK SAVITA | 205 | 5 | 12.5 |
| PRAKHAR UPADDHYAY | 204 | 17 | 42.5 |
| ALOK DHURIYA | 203 | 17 | 42.5 |
| GARIMA GUPTA | 197 | 16 | 40 |
| RAJENDRA SINGH | 181 | 19 | 47.5 |
| SHIVAM PAL | 176 | 15 | 37.5 |
| SATYAM PAL | 175 | 5 | 12.5 |
| MOHIT PAL | 174 | 15 | 37.5 |
| DEEP KUMAR | 167 | 16 | 40 |
| SANUJ TIWARI | 165 | 18 | 45 |
| RISHI KUMAR | 161 | 14 | 35 |
| SIMRAN KAUR | 137 | 18 | 45 |
| ISHWARI DEVI | 134 | 15 | 37.5 |
| DHARMENDRA SINGH YADAV | 132 | 17 | 42.5 |
| SHASHI GUPTA | 130 | 18 | 45 |
| SAPNA SAHU | 129 | 23 | 57.5 |
| POOJA SINGH | 124 | 16 | 40 |
| PANKAJ PAL | 123 | 14 | 35 |
| MADHURI KAMAL | 82 | 22 | 55 |
| SHIVAM SHUKLA | 81 | 18 | 45 |
| ARPIT MATHUR | 76 | 16 | 40 |
| MUKUL SHARMA | 75 | 16 | 40 |
| SANKALP DWIVEDI | 73 | 16 | 40 |
| ABHINAV SHARMA | 65 | 7 | 17.5 |
| AMAN MISHRA | 63 | 17 | 42.5 |
| ANKIT PANDEY | 61 | 18 | 45 |
| SHRADHA YADAV | 27 | 8 | 20 |
| RAGHVENDRA SINGH | 25 | 16 | 40 |
| SHRADDHA TIWARI | 24 | 16 | 40 |
| OM SHANKAR | 23 | 16 | 40 |
| HIMANI | 16 | 15 | 37.5 |
| RITIKA OMAR | 4 | 18 | 45 |
| AKASH SINGH | 18 | 45 | |
| ARUN SINGH | 17 | 42.5 | |
| SUBHASH PAL | 15 | 37.5 | |
| PRATIBHA GUPTA | 15 | 37.5 | |
| DEEPAK JAISWAL | 14 | 35 | |
| TUSHAR AWASTHI | 14 | 35 | |
| AVINASH KUSHWAHA | 17 | 42.5 | |
| NITIN KUMAR KATIYAR | 13 | 32.5 |
Tuesday, May 7, 2013
entrance exam 2013
Subscribe to:
Comments (Atom)